Chinos Regular Fit
The Nfoberry Regular Fit Chinos are the ultimate wardrobe essential. Designed for a clean, sophisticated look with a comfortable straight-leg cut. These chinos offer a breathable feel and a versatile silhouette that pairs perfectly with both casual tees and formal shirts.

| Size | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Waist | 15.4 | 16.1 | 16.9 | 17.7 | 18.5 | 19.3 | 20.1 | 20.9 | 21.7 | 22.4 | 23.2 |
| Hip | 19.1 | 19.9 | 20.7 | 21.5 | 22.2 | 23.0 | 23.8 | 24.6 | 25.4 | 26.2 | 27.0 |
| Front Rise | 9.8 | 10.0 | 10.2 | 10.4 | 10.6 | 10.8 | 11.0 | 11.2 | 11.4 | 11.6 | 11.7 |
| Thigh at Crotch | 11.8 | 12.3 | 12.8 | 13.3 | 13.8 | 14.3 | 14.8 | 15.3 | 15.7 | 16.2 | 16.7 |
| Back Rise | 15.1 | 15.4 | 15.7 | 16.1 | 16.4 | 17.0 | 17.5 | 18.0 | 18.4 | 18.9 | 19.4 |
| Bottom | 6.2 | 6.5 | 6.7 | 6.9 | 7.2 | 7.4 | 7.6 | 7.9 | 8.1 | 8.3 | 8.6 |
| Length | 16.1 | 16.1 | 16.1 | 16.1 | 16.1 | 16.1 | 16.1 | 16.1 | 16.1 | 16.1 | 16.1 |
Expect a +/- 1/2 inches variation in the size due to different fabrics behaviour.
How to Measure Chinos
01. Waist
Measure across the waistband while the trouser is laying flat on a surface.
02. Thigh
Measure from the crotch seam straight across to the outside of the leg.
03. Front Rise
Measure from the crotch seam up to the top of the waistband.
04. Inseam
Measure from the crotch seam down the inside of the leg to the bottom opening.
05. Total Length
Measure from the top of the waistband down to the hem of the leg.
06. Bottom (Opening)
Measure across the bottom hem of the trouser leg.
