Size Guide - Men - Jackets
FOBERRY JACKET SIZE CHART
JACKET MEASUREMENTS
| MEASUREMENT | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Chest | 21.25 | 22 | 23.25 | 24.75 | 26.5 | 28 | 29.5 | 31 |
| Waist | 19.5 | 20.5 | 21.5 | 23.5 | 25 | 26.5 | 28 | 29.5 |
| Hem Width | 21 | 21.75 | 23 | 24.5 | 26 | 27.5 | 29 | 30.5 |
| Sleeve Length | 25.25 | 25.5 | 26 | 26.5 | 26.5 | 26.75 | 27 | 27 |
| Bicep | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |
| Cuff Opening | 5.25 | 5.5 | 5.75 | 6 | 6.25 | 6.5 | 6.75 | 7 |
| Armhole | 9.75 | 10.25 | 10.75 | 11.25 | 12 | 12.75 | 13.5 | 14.25 |
| Jacket Length | 26.25 | 26.5 | 27.25 | 27.5 | 27.75 | 28 | 28.25 | 28.5 |
| Shoulder Width | 17.5 | 18.25 | 19 | 19.5 | 20 | 20.5 | 21 | 21.5 |
| Back Width | 16.25 | 16.75 | 17.25 | 17.75 | 18.25 | 18.75 | 19.25 | 19.75 |
HOW TO MEASURE JACKET
INSTRUCTION: Zip or button up the jacket completely and lay it flat on a table or hard flat surface without any folds or wrinkles. Measure flat across the points shown below.

CHEST
Measure straight across from armpit seam to armpit seam (pit-to-pit).

WAIST
Measure straight across the narrowest mid-section of the jacket body.

HEM WIDTH
Measure straight across the bottom opening from edge to edge.

SLEEVE LENGTH
Measure from the top shoulder seam straight down along the edge to the cuff tip.

SHOULDER WIDTH
Measure straight across the top from one shoulder seam to the opposite seam.

JACKET LENGTH
Measure down the center back, starting from the base of the collar to the bottom hem.

BACK WIDTH
Measure across the upper back between armhole seams (roughly midway between collar and armpits).
