TROUSERS MULTIBUY | SAVE UP TO 15%
Unblocking multibuy savings when you buy 5 or more
Hunter Green Corduroy Soren Trousers
SIZE GUIDE
Fit
Comptemporary Fit
- Narrowed to eliminate the blousy effect. More breathing room with light fitting.Regular Fit
- The regular fit gives a feel of the classic-fitting, basically a traditional style shirt. With more room for ventilation.| CONTEMPORARY FIT | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
|---|---|---|---|---|---|---|---|---|---|
| Half WAIST Width | 13.6 | 14.6 | 15.6 | 16.5 | 17.5 | 18.5 | 19.5 | 20.5 | 21.5 |
| Thight At Crotch | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 |
| OutSeam Including Waistband | 41.3 | 41.3 | 41.3 | 41.4 | 41.4 | 41.4 | 41.4 | 41.4 | 41.4 |
| Inseam | 30 | 30 | 30 | 31 | 31 | 32 | 32 | 32 | 32 |
| Bottom | 6 | 6.3 | 6.5 | 6.8 | 7.1 | 7.3 | 7.6 | 7.8 | 8 |
| REGULAR FIT | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
|---|---|---|---|---|---|---|---|---|---|
| Half WAIST Width | 13.6 | 14.6 | 15.6 | 16.5 | 17.5 | 18.5 | 19.5 | 20.5 | 21.5 |
| Thight At Crotch | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 |
| OutSeam Including Waistband | 41.3 | 41.3 | 41.3 | 41.4 | 41.4 | 41.4 | 41.4 | 41.4 | 41.4 |
| Inseam | 30 | 30 | 30 | 31 | 31 | 32 | 32 | 32 | 32 |
| Bottom | 6 | 6.3 | 6.5 | 6.8 | 7.1 | 7.3 | 7.6 | 7.8 | 8 |
| CONTEMPORARY FIT | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
|---|---|---|---|---|---|---|---|---|---|
| Half WAIST Width | 34.5 | 37 | 39.5 | 42 | 44.5 | 47 | 49.5 | 52 | 54.5 |
| Thight At Crotch | 29.25 | 30.5 | 31.75 | 33 | 34.25 | 35.5 | 36.75 | 38 | 39.25 |
| OutSeam Including Waistband | 105 | 105 | 105 | 105 | 105 | 105 | 105 | 105 | 105 |
| Inseam | 76 | 76 | 76 | 78.7 | 78.7 | 81 | 81 | 81 | 81 |
| Bottom | 15.25 | 16 | 16.5 | 17.25 | 18 | 18.5 | 19.25 | 19.75 | 20.5 |
| REGULAR FIT | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
|---|---|---|---|---|---|---|---|---|---|
| Half WAIST Width | 34.5 | 37 | 39.5 | 42 | 44.5 | 47 | 49.5 | 52 | 54.5 |
| Thight At Crotch | 29.25 | 30.5 | 31.75 | 33 | 34.25 | 35.5 | 36.75 | 38 | 39.25 |
| OutSeam Including Waistband | 105 | 105 | 105 | 105 | 105 | 105 | 105 | 105 | 105 |
| Inseam | 76 | 76 | 76 | 78.7 | 78.7 | 81 | 81 | 81 | 81 |
| Bottom | 15.25 | 16 | 16.5 | 17.25 | 18 | 18.5 | 19.25 | 19.75 | 20.5 |
INSTRUCTION
Button up the trouser and lay it on a hard surface while making sure that there are no wrinkles on the trouser Refer to the provided example for better understanding.
Half WAIST
Take the waist measurement across the garment's front, from edge to edge, while it's laid flat.
Length
Take the total leg length measurement along the outer seam, starting at the top of the waistband and ending at the hem.
Inside Leg
Measure the inseam, from the inside of the leg where the seams meet all the way down to the ankle/cuff.
If you have any questions about size or if the item you want is out of stock then please email us at hello@foberry.pk so we can assist.
TROUSERS MULTIBUY | SAVE UP TO 15%
Unblocking multibuy savings
when you buy 5 or more
Deep, refined, and effortlessly polished — the Hunter Green Corduroy Soren Trousers bring a rich sophistication to everyday dressing. Cut from premium cotton corduroy, this pair offers a smooth, structured feel with a soft winter texture, perfect for workdays, dinners, and elevated casual wear.
The signature Soren extended belt adds a tailored finish, while the regular fit ensures comfortable movement throughout the day. The hunter-green tone stands out quietly — strong, elegant, and versatile enough to style with shirts, knits, or jackets.
Design Detail
Fabric: Premium Cotton Corduroy
Belt Style: Extended Belt with Belt Loops – 1.5" Width
Fit: Regular Fit
Pockets: Angled Side Pockets + Dual Back Pockets
Bottom Hem: Clean Tailored Finish
Only at Foberry.pk — Thoughtfully Tailored Trousers for Workdays, Weekends, and Every Moment Between.